Sign up to stay up to date on the Davidson Landing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
726 Southwest Drive 2 2 937 $449,900 $480 6 days
907 Southwest Drive 2 2 914 $500,000 $547 22 days
1106 Torrence Circle 2 2 1,109 $535,000 $482 31 days
709 Southwest Drive 2 2 1,152 $568,000 $493 44 days
1044 Southwest Drive 2 2 1,108 $475,000 $428 63 days
205 Northwest Drive 2 1 759 $375,000 $494 132 days
Average: 2.0 1.8 996 $483,816 $487 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
821 Southwest Drive 3 2 1,287 $575,000 $610,555 $474 10/30/23
324 Northwest Drive 2 2 1,007 $419,900 $419,000 $416 8/29/23
931 Southwest Drive 2 2 949 $530,000 $500,000 $526 8/24/23
1013 Southwest Drive 2 2 1,260 $450,000 $450,000 $357 8/15/23
211 Northwest Drive 2 1 755 $325,000 $325,000 $430 7/25/23
904 Southwest Drive 2 2 1,051 $475,000 $475,000 $451 7/21/23
1207 Torrence Circle 3 2 1,380 $560,000 $550,000 $398 7/17/23
1334 Torrence Circle 2 2 1,155 $449,900 $430,000 $372 7/6/23
205 Northwest Drive 2 1 759 $375,000 $365,000 $480 7/5/23
1230 Torrence Circle 3 2 1,452 $599,900 $607,500 $418 6/29/23
1041 Southwest Drive Unit #41 2 2 1,151 $435,000 $435,000 $377 5/10/23
242 Northwest Drive 1 1 612 $279,900 $260,000 $424 4/28/23
1206 Torrence Circle 3 2 1,390 $599,900 $600,000 $431 4/27/23
614 Portside Drive 3 3 1,707 $885,000 $837,000 $490 4/12/23
844 Southwest Drive 3 2 1,156 $550,000 $525,000 $454 2/28/23
1010 Southwest Drive 3 3 1,975 $735,000 $733,000 $371 2/1/23
208 Northwest Drive 2 1 750 $300,000 $295,000 $393 1/6/23
Average: 2.4 1.9 1,164 $502,617 $495,120 $427
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: