Sign up to stay up to date on the Davidson Landing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1332 Torrence Circle 2 2 1,155 $585,000 $506 0 days
327 Northwest Drive 2 2 850 $428,000 $503 0 days
763 Southwest Drive Unit #14 2 2 985 $350,000 $355 8 days
712 Southwest Drive 2 2 1,074 $530,000 $493 15 days
932 Southwest Drive 2 2 924 $599,900 $649 11 days
930 Southwest Drive 2 2 918 $449,000 $489 26 days
757 Southwest Drive Unit #8 2 2 953 $365,000 $383 29 days
756 Southwest Drive 2 2 947 $340,000 $359 71 days
907 Southwest Drive 2 2 888 $465,000 $523 87 days
605 Portside Drive 3 2 1,369 $998,000 $728 139 days
719 Southwest Drive 2 2 1,060 $419,000 $395 139 days
345 Northwest Drive 2 2 857 $460,000 $536 195 days
Average: 2.1 2.0 998 $499,075 $493 59 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
845 Southwest Drive 3 2 1,221 $705,000 $577 23 days
1113 Torrence Circle 2 2 1,163 $630,000 $541 220 days
Average: 2.5 2.0 1,192 $667,500 $559 122 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
367 Northwest Drive 2 2 827 $450,000 $435,500 $526 7/24/26
702 Southwest Drive 2 2 1,068 $474,900 $485,000 $454 6/22/26
854 Southwest Drive 3 2 1,277 $475,900 $460,000 $360 4/29/26
306 Northwest Drive 2 2 864 $415,000 $400,000 $462 4/24/26
633 Portside Drive 3 2 1,357 $998,500 $975,000 $718 4/21/26
753 Southwest Drive 2 2 996 $320,000 $317,000 $318 4/10/26
1331 Torrence Circle Unit #1331 2 2 1,087 $564,900 $529,000 $486 3/13/26
765 Southwest Drive 2 2 990 $350,000 $335,000 $338 3/3/26
941 Southwest Drive 2 2 936 $579,000 $565,000 $603 2/18/26
907 Southwest Drive 2 2 917 $450,000 $450,000 $490 1/21/26
725 Southwest Drive 2 2 970 $419,900 $400,000 $412 12/19/25
1238 Torrence Circle 3 2 1,454 $679,000 $653,000 $449 11/4/25
817 Southwest Drive 3 2 1,271 $760,000 $725,000 $570 10/15/25
302 Northwest Drive 2 2 1,054 $440,000 $415,000 $393 10/15/25
226 Northwest Drive 2 1 748 $296,000 $280,000 $374 10/3/25
329 Northwest Drive 2 2 1,013 $425,000 $410,000 $404 10/3/25
233 Northwest Drive 2 1 797 $325,000 $290,000 $363 9/30/25
303 Northwest Drive 2 2 1,040 $475,000 $440,000 $423 9/10/25
Average: 2.2 1.9 1,037 $494,338 $475,805 $452
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: