Sign up to stay up to date on the Davidson Landing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
756 Southwest Drive 2 2 947 $350,000 $369 26 days
907 Southwest Drive 2 2 888 $495,000 $557 42 days
1338 Torrence Circle Unit #29 2 2 1,156 $539,500 $466 67 days
913 Southwest Drive 2 2 914 $540,000 $590 73 days
605 Portside Drive 3 2 1,369 $998,000 $728 94 days
719 Southwest Drive 2 2 1,060 $429,000 $404 94 days
1018 Southwest Drive 2 2 1,116 $565,000 $506 143 days
345 Northwest Drive 2 2 857 $475,000 $554 150 days
1113 Torrence Circle 2 2 1,163 $630,000 $541 175 days
Average: 2.1 2.0 1,052 $557,944 $524 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
367 Northwest Drive 2 2 827 $450,000 $435,500 $526 7/24/26
702 Southwest Drive 2 2 1,068 $474,900 $485,000 $454 6/22/26
854 Southwest Drive 3 2 1,277 $475,900 $460,000 $360 4/29/26
306 Northwest Drive 2 2 864 $415,000 $400,000 $462 4/24/26
633 Portside Drive 3 2 1,357 $998,500 $975,000 $718 4/21/26
753 Southwest Drive 2 2 996 $320,000 $317,000 $318 4/10/26
1331 Torrence Circle Unit #1331 2 2 1,087 $564,900 $529,000 $486 3/13/26
765 Southwest Drive 2 2 990 $350,000 $335,000 $338 3/3/26
941 Southwest Drive 2 2 936 $579,000 $565,000 $603 2/18/26
907 Southwest Drive 2 2 917 $450,000 $450,000 $490 1/21/26
725 Southwest Drive 2 2 970 $419,900 $400,000 $412 12/19/25
1238 Torrence Circle 3 2 1,454 $679,000 $653,000 $449 11/4/25
817 Southwest Drive 3 2 1,271 $760,000 $725,000 $570 10/15/25
302 Northwest Drive 2 2 1,054 $440,000 $415,000 $393 10/15/25
226 Northwest Drive 2 1 748 $296,000 $280,000 $374 10/3/25
329 Northwest Drive 2 2 1,013 $425,000 $410,000 $404 10/3/25
233 Northwest Drive 2 1 797 $325,000 $290,000 $363 9/30/25
303 Northwest Drive 2 2 1,040 $475,000 $440,000 $423 9/10/25
237 Northwest Drive 2 1 758 $315,000 $305,000 $402 9/4/25
405 Northwest Drive 4 3 1,789 $1,125,000 $1,060,000 $592 8/25/25
1038 Southwest Drive 2 2 1,094 $515,000 $501,500 $458 8/14/25
753 Southwest Drive 2 2 951 $325,000 $315,000 $331 8/11/25
Average: 2.3 1.9 1,057 $508,095 $488,454 $451
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: